| AST_CONSTANT_E | AST_FUNCTION_CSC | AST_LOGICAL_AND |
| AST_CONSTANT_FALSE | AST_FUNCTION_CSCH | AST_LOGICAL_IMPLIES2 |
| AST_CONSTANT_PI | AST_FUNCTION_DELAY | AST_LOGICAL_NOT |
| AST_CONSTANT_TRUE | AST_FUNCTION_EXP | AST_LOGICAL_OR |
| AST_DIVIDE | AST_FUNCTION_FACTORIAL | AST_LOGICAL_XOR |
| AST_FUNCTION | AST_FUNCTION_FLOOR | AST_MINUS |
| AST_FUNCTION_ABS | AST_FUNCTION_LN | AST_NAME |
| AST_FUNCTION_ARCCOS | AST_FUNCTION_LOG | AST_NAME_AVOGADRO1 |
| AST_FUNCTION_ARCCOSH | AST_FUNCTION_MAX2 | AST_NAME_TIME |
| AST_FUNCTION_ARCCOT | AST_FUNCTION_MIN2 | AST_ORIGINATES_IN_PACKAGE2 |
| AST_FUNCTION_ARCCOTH | AST_FUNCTION_PIECEWISE | AST_PLUS |
| AST_FUNCTION_ARCCSC | AST_FUNCTION_POWER | AST_POWER |
| AST_FUNCTION_ARCCSCH | AST_FUNCTION_QUOTIENT2 | AST_RATIONAL |
| AST_FUNCTION_ARCSEC | AST_FUNCTION_RATE_OF2 | AST_REAL |
| AST_FUNCTION_ARCSECH | AST_FUNCTION_REM2 | AST_REAL_E |
| AST_FUNCTION_ARCSIN | AST_FUNCTION_ROOT | AST_RELATIONAL_EQ |
| AST_FUNCTION_ARCSINH | AST_FUNCTION_SEC | AST_RELATIONAL_GEQ |
| AST_FUNCTION_ARCTAN | AST_FUNCTION_SECH | AST_RELATIONAL_GT |
| AST_FUNCTION_ARCTANH | AST_FUNCTION_SIN | AST_RELATIONAL_LEQ |
| AST_FUNCTION_CEILING | AST_FUNCTION_SINH | AST_RELATIONAL_LT |
| AST_FUNCTION_COS | AST_FUNCTION_TAN | AST_RELATIONAL_NEQ |
| AST_FUNCTION_COSH | AST_FUNCTION_TANH | AST_TIMES |
| AST_FUNCTION_COT | AST_INTEGER | AST_UNKNOWN |
| AST_FUNCTION_COTH | AST_LAMBDA |
1 (Level 3 only)
|
| 2 (Level 3 Version 2+ only) |